DAILY POOL SCHEDULE | ||||||
|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Family Lap Swim & Spa 6 a.m.-1 p.m. | Family Lap Swim & Spa 6 a.m.-1 p.m. | Family Lap Swim & Spa 6 a.m.-1p.m. | Family Lap Swim & Spa 6 a.m.-1 p.m. | Family Lap Swim & Spa 6 a.m.-1 p.m. | Family Lap Swim & Spa 9 a.m. -1 p.m. | Family Lap Swim & Spa 9 a.m.-1 p.m. |
| Swim & Dive Teams 4 p.m.-7 p.m. | Swim & Dive Teams 4 p.m-7 p.m. | Swim & Dive Teams 4 p.m.-7 p.m. | Swim & Dive Teams 4 p.m.-7 p.m. | Swim & Dive Teams 4 p.m.-7 p.m. | Recreation Swim 1 p.m.-4 p.m. | Recreation Swim 1 p.m.-4 p.m. |
| Adult Lap Swim & Spa 7 p.m.-8 p.m. | Adult Lap Swim & Spa 7 p.m -8 p.m. | Adult Lap Swim & Spa 7 p.m.-8 p.m. | Adult Lap Swim & Spa 7 p.m.-8 p.m. | Adult Lap Swim & Spa 7 p.m.-8 p.m. | ||
The MultiPass is a flexible payment card which allows for quick and easy access into the pool. Resident/Non-Resident rates apply. Residents are those with a Laguna Niguel address.
| MultiPass | Adults (14-59) | Seniors (60+) | Youth (13 & Under) |
|---|---|---|---|
| Rec Swim/Lap Swim Drop-in | $5.00 | $4.00 | $4.00 |
| Lap Swim MultiPass (20 Swims) Resident | $60.00 | $40.00 | $40.00 |
| Lap Swim MultiPass (20 Swims) Non-Resident | $80.00 | $60.00 | $60.00 |
*The Service Provider shall charge a required service fee of $0.30 for each transaction processed through the terminal. This fee will be added to the total cost of the service and is payable by the Client at the time of transaction. The Service Fee covers operational expenses, including customer support and transaction processing.
29751 Crown Valley Parkway
Phone: (949) 425-5114
Fax: (949) 362-4340
Drowning Prevention Information
CPR Classes
Phone: (714) 573-6000
www.ocfa.org
Recreation Supervisor
Email
Phone: (949) 425-5105
Recreation Coordinator
Email
Phone: (949) 425-5106